Jun 26, 2025Confirmed
Sara Bailey, of Texas, to be Director of National Drug Control Policy, vice Rahul Gupta, resigned.
Director of National Drug Control Policy
PN373Senate Committee on the Judiciary
Take Action
Received
Jun 26, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Sara Bailey, of Texas, to be Director of National Drug Control Policy, vice Rahul Gupta, resigned.
Dec 18, 2025, 9:42 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
51 Yes
42 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Nay | |
| Democrat | DE | Nay | |
| Democrat | NJ | Not Voting | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Nay | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Nay | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Not Voting | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Not Voting | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Yea | |
| Democrat | AZ | Nay | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Nay | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Nay | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Not Voting | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Nay | |
| Democrat | MI | Nay | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Nay | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Nay | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Nay | |
| Republican | MT | Yea | |
| Democrat | MI | Nay | |
| Democrat | MN | Not Voting | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Nay | |
| Democrat | MA | Not Voting | |
| Democrat | VT | Nay | |
| Democrat | RI | Not Voting | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 52 - 48. Record Vote Number: 3.
Jan 6, 2026
Jan 6, 2026, 2:26 PM ET
SenateAgreed To
On the Nomination
On the Nomination
52 Yes
48 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members