Jan 20, 2025Confirmed
Douglas Collins, of Georgia, to be Secretary of Veterans Affairs.
Secretary of Veterans Affairs
PN11-5Senate Committee on Veterans' Affairs
Take Action
Received
Jan 20, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Douglas Collins, of Georgia, to be Secretary of Veterans Affairs.
Jan 30, 2025, 7:09 PM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
83 Yes
13 No
VoteClotureSenateBipartisan
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Yea | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Yea | |
| Republican | TN | Yea | |
| Democrat | CT | Yea | |
| Democrat | DE | Yea | |
| Democrat | NJ | Not Voting | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Yea | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Yea | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Yea | |
| Democrat | IL | Yea | |
| Republican | IA | Yea | |
| Democrat | PA | Not Voting | |
| Republican | NE | Yea | |
| Democrat | AZ | Yea | |
| Democrat | NY | Yea | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Yea | |
| Republican | MO | Yea | |
| Democrat | NM | Yea | |
| Democrat | CO | Yea | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Yea | |
| Democrat | AZ | Yea | |
| Republican | LA | Yea | |
| Democrat | NJ | Yea | |
| Independent | ME | Yea | |
| Democrat | MN | Yea | |
| Republican | OK | Not Voting | |
| Republican | UT | Yea | |
| Democrat | NM | Yea | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Yea | |
| Democrat | GA | Not Voting | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Yea | |
| Democrat | RI | Yea | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Yea | |
| Republican | SD | Yea | |
| Independent | VT | Yea | |
| Democrat | HI | Nay | |
| Democrat | CA | Yea | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Yea | |
| Republican | MT | Yea | |
| Democrat | MI | Yea | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Yea | |
| Democrat | GA | Yea | |
| Democrat | MA | Nay | |
| Democrat | VT | Yea | |
| Democrat | RI | Yea | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Confirmed by the Senate by Yea-Nay Vote. 77 - 23. Record Vote Number: 32.
Feb 4, 2025
Feb 4, 2025, 12:07 PM ET
SenateAgreed To
On the Nomination
On the Nomination
77 Yes
23 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members