May 6, 2025Confirmed
Cheryl Mason, of North Carolina, to be Inspector General, Department of Veterans Affairs, vice Michael Joseph Missal.
Inspector General
PN141-30Senate Committee on Homeland Security and Governmental Affairs
Take Action
Received
May 6, 2025
Current Stage
ConfirmedCongress
119th Congress
Description
Cheryl Mason, of North Carolina, to be Inspector General, Department of Veterans Affairs, vice Michael Joseph Missal.
Confirmed by the Senate by Yea-Nay Vote. 53 - 45. Record Vote Number: 461.
Jul 31, 2025
Jul 31, 2025, 10:56 AM ET
SenateAgreed To
On the Cloture Motion
On the Cloture Motion
53 Yes
41 No
VoteClotureSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members
| Member | Party | State | Vote |
|---|---|---|---|
| Democrat | MD | Nay | |
AA Armstrong, Alan | Republican | OK | — |
| Democrat | WI | Nay | |
| Republican | IN | Yea | |
| Republican | WY | Yea | |
| Democrat | CO | Nay | |
| Republican | TN | Yea | |
| Democrat | CT | Not Voting | |
| Democrat | DE | Nay | |
| Democrat | NJ | Nay | |
| Republican | AR | Yea | |
| Republican | AL | Yea | |
| Republican | NC | Yea | |
| Democrat | WA | Not Voting | |
| Republican | WV | Yea | |
| Republican | LA | Yea | |
| Republican | ME | Yea | |
| Democrat | DE | Nay | |
| Republican | TX | Yea | |
| Democrat | NV | Nay | |
| Republican | AR | Yea | |
| Republican | ND | Yea | |
| Republican | ID | Yea | |
| Republican | TX | Yea | |
| Republican | UT | Yea | |
| Republican | MT | Yea | |
| Democrat | IL | Nay | |
| Democrat | IL | Nay | |
| Republican | IA | Yea | |
| Democrat | PA | Nay | |
| Republican | NE | Yea | |
| Democrat | AZ | Not Voting | |
| Democrat | NY | Nay | |
| Republican | SC | Yea | |
| Republican | IA | Yea | |
| Republican | TN | Yea | |
| Democrat | NH | Not Voting | |
| Republican | MO | Yea | |
| Democrat | NM | Nay | |
| Democrat | CO | Nay | |
| Democrat | HI | Nay | |
| Republican | ND | Yea | |
| Republican | OH | Yea | |
| Republican | MS | Yea | |
| Republican | WI | Yea | |
| Republican | WV | Yea | |
| Democrat | VA | Nay | |
| Democrat | AZ | Not Voting | |
| Republican | LA | Yea | |
| Democrat | NJ | Nay | |
| Independent | ME | Nay | |
| Democrat | MN | Nay | |
| Republican | OK | Yea | |
| Republican | UT | Yea | |
| Democrat | NM | Nay | |
| Republican | WY | Yea | |
| Democrat | MA | Nay | |
| Republican | KS | Yea | |
| Republican | KY | Yea | |
| Republican | PA | Yea | |
| Democrat | OR | Nay | |
| Republican | FL | Yea | |
| Republican | KS | Yea | |
| Republican | OH | Yea | |
| Republican | AK | Yea | |
| Democrat | CT | Nay | |
| Democrat | WA | Nay | |
| Democrat | GA | Nay | |
| Democrat | CA | Nay | |
| Republican | KY | Yea | |
| Democrat | MI | Nay | |
| Democrat | RI | Nay | |
| Republican | NE | Yea | |
| Republican | ID | Yea | |
| Democrat | NV | Nay | |
| Republican | SD | Yea | |
| Independent | VT | Nay | |
| Democrat | HI | Nay | |
| Democrat | CA | Nay | |
| Republican | MO | Yea | |
| Democrat | NY | Nay | |
| Republican | FL | Yea | |
| Republican | SC | Yea | |
| Democrat | NH | Nay | |
| Republican | MT | Yea | |
| Democrat | MI | Nay | |
| Democrat | MN | Nay | |
| Republican | AK | Yea | |
| Republican | SD | Yea | |
| Republican | NC | Yea | |
| Republican | AL | Yea | |
| Democrat | MD | Nay | |
| Democrat | VA | Nay | |
| Democrat | GA | Nay | |
| Democrat | MA | Not Voting | |
| Democrat | VT | Nay | |
| Democrat | RI | Nay | |
| Republican | MS | Yea | |
| Democrat | OR | Nay | |
| Republican | IN | Yea |
Jul 31, 2025, 2:43 PM ET
SenateAgreed To
On the Nomination
On the Nomination
53 Yes
45 No
VoteConfirmationSenate
Seat Map
Yea
Nay
Present
Not Voting
Border = party color
Member Votes
100 members